Pemesanan & Pengerjaan silahkan hubungi 0811 410 7996 CV. Rayka Perkasa (Mas Nong)
Plat Besi adalah jenis baja karbon rendah (low carbon steel) yang mengandung 0,04 % – 0,10% C. bentuk kotak, gepeng atau melebar.

| No. | Ukuran (mm) | Panjang (m) | Berat Total (kg) |
| 1 | 3 x 19 | 6 | 26.8 |
| 2 | 3 x 25 | 6 | 3.54 |
| 3 | 3 x 30 | 6 | 4.21 |
| 4 | 4 x 19 | 6 | 3.56 |
| 5 | 4 x 25 | 6 | 4.68 |
| 6 | 4 x 30 | 6 | 5.61 |
| 7 | 4 x 32 | 6 | 6.00 |
| 8 | 4 x 38 | 6 | 7.15 |
| 9 | 4 x 50 | 6 | 9.40 |
| 10 | 5 x 19 | 6 | 4.50 |
| 11 | 5 x 25 | 6 | 5.89 |
| 12 | 5 x 30 | 6 | 7.06 |
| 13 | 5 x 32 | 6 | 7.53 |
| 14 | 5 x 38 | 6 | 8.95 |
| 15 | 5 x 50 | 6 | 11.77 |
| 16 | 6 x 19 | 6 | 5.37 |
| 17 | 6 x 25 | 6 | 7.10 |
| 18 | 6 x 32 | 6 | 9.05 |
| 19 | 6 x 38 | 6 | 10.80 |
| 20 | 6 x 50 | 6 | 14.15 |
| 21 | 6 x 65 | 6 | 18.37 |
| 22 | 6 x 75 | 6 | 21.20 |
| 23 | 6 x 100 | 6 | 28.26 |
| 24 | 6 x 125 | 6 | 35.50 |
| 25 | 6 x 150 | 6 | 42.40 |
| 26 | 9 x 25 | 6 | 10.60 |
| 27 | 9 x 38 | 6 | 16.11 |
| 28 | 9 x 50 | 6 | 21.20 |
| 29 | 9 x 65 | 6 | 27.55 |
| 30 | 9 x 75 | 6 | 31.80 |
| 31 | 9 x 100 | 6 | 42.40 |
| 32 | 12 x 38 | 6 | 21.48 |
| 33 | 12 x 50 | 6 | 28.26 |
| 34 | 12 x 65 | 6 | 36.74 |
| 35 | 12 x 75 | 6 | 42.40 |
| 36 | 12 x 100 | 6 | 56.62 |
| 37 | 16 x 32 | 6 | 24.12 |
| 38 | 16 x 38 | 6 | 28.65 |
| 39 | 16 x 50 | 6 | 37.80 |
| 40 | 16 x 65 | 6 | 49.00 |
| 41 | 16 x 75 | 6 | 56.00 |
| 42 | 16 x 100 | 6 | 75.50 |
Pemesanan & pembuatan Pagar, kanopi, teralis, Railing Tangga, Rolling door, Tangga putar, Pintu harmonika, plafon gypsum, atap rumah, rangka baja ringan, tempered glass, calciboard. Silahkan hubungi 0811 410 7996 ( Mas Nong) CV. rayka Perkasa.